Basic Parameters | |
Model number | V5 |
color | black |
Size | 172.2 *78.8*18.8MM |
Industrial Design | straight bat |
| weight | 380g |
Operating System | Android13 |
CPU | Spreadtrum T760, 2.2GHz octacore, 6nm process |
input method | Incell 5-point touch control |
| Navigation method | Beidou |
Public network communication method | 5G full network (China Unicom, China Mobile, China Telecom, Radio and Television) |
USB port | Type-C USB |
| extended interface | M6Expansion interface, supporting external cameras and hand tags |
| fingerprint | Support |
Continuous call time (screen off) | About 9 hours |
standby time | 500 hours |
Battery capacity | 8000mAh |
Protection rating | IP68 |
Button (physical button) | Volume key, power on/off key, PTT key, FN key, S0S key, flashlight key, answer key, hang up key |
screen display | |
screen size | 5.7 inches |
resolution | TFT 5.7 HD+ IPS 720*1440 |
touch screen | Incell touch screen/support glove touch |
Appearance and Material | Corning fifth generation tempered glass from the United States |
sensor | |
Gravity sensor | Support |
| sensor | Support |
Distance sensing | Support |
Acceleration | Support |
| light sensing | Support |
geomagnetism | Support |
| Gyroscope | Support |
| Air pressure | Support |
| Infrared remote control | Support |
Storage function | |
Body memory | 256GB ROM |
RAM (Random Access Memory) | 8GB RAM |
Storage card type | Supports T-Flash memory card (512GB) |
network parameters | |
Public network standard | 5G full network |
Public network frequency | GSM/WCDMA /TDD-LTE/FDD-LTE/NR GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 LTE-FDD:B1/B3/B5/B7/B8 LTE-TDD:B34/B38/B39/B40/B41(2515-2675MHz) 5G NR:n1/n41/n78/n28A/n5/n8 SRS:N41/N78:1T4R |
Public network operator | China Mobile/China Unicom/China Telecom/Radio and Television |
booth | 3 cards (card 1 public network card, card 2 public network card/Tian Tong card/Tian Di Yi card, one T card) |
Camera function | |
Main camera | 64 million supports PDAF |
Front camera | 32 million |
Wide angle camera | 13 million (optional) |
sensor type | CMOS |
Transmission function | |
WIFI | IEEE 802.11a/b/g/n/ac, Supports dual band 2.4/5.8G, AP function |
USB | Type-C port |
| M6 extension interface | Support for outsourcing labels, throat labels, endoscopes, night vision cameras,RJ45, OTGthread |
Bluetooth | Supports Bluetooth 5.0 (BLE) |
NFC | Support |
Application Functionality | |
Noise reduction function | Support |
Navigation | Beidou |
| compass | Support |
| FM | Supportexternal playback |
Accessory | |
Charger | Standard 9V2A |
Charging cable | TYEP-C line |
Magnetic attachment | Optional |
desk charger | Optional |
Waist clip | Optional |